Model机组型号 | GP156F | GP168F | GP170F | GP173F | GP177F | GP188F | GP190F | GP192F |
Type类型 | single-cylinder,air-cooled,OHV,4-stroke carburetor gasoline engine 单缸,强制风冷,OHV,四冲程 化油器式汽油机 |
Displacement capacity(CC)排量 | 98 | 196 | 215 | 242 | 270 | 389 | 420 | 458 |
Max.output(Kw/r/min)最大功率 | 1.9/3600 | 4.6/3600 | 5.0/3600 | 5.5/3600 | 6.2/3600 | 9.0/3600 | 9.7/3600 | 10.6/3600 |
Rated output(Kw/r/min)额定功率(千瓦) | 1.7/3600 | 4.2/3600 | 4.6/3600 | 5.0/3600 | 5.7/3600 | 8.2/3600 | 8.8/3600 | 9.7/3600 |
Max Torque(N.m/r/min)最大扭矩 | 6.2/2600 | 12.4/2500 | 13.4/2500 | 15.3/2500 | 17.7/2500 | 25/2500 | 27/2500 | 29.4/2500 |
Fuel consumption rate(g/kw?h)油耗 | ≤390 | ≤385 | ≤385 | ≤374 | ≤374 | ≤374 | ≤374 | ≤374 |
Oil consumption rate(g/kw?h) | ≤6.8 | ≤6.8 | ≤6.8 | ≤6.8 | ≤6.8 | ≤6.8 | ≤6.8 | ≤6.8 |
Fuel tank capacity(L)油箱容量 | 1.5 | 3.5 | 3.5 | 6 | 6 | 6.5 | 6.5 | 6.5 |
Engine oil capacity(L)机油容量 | 0.35 | 0.6 | 0.6 | 0.95 | 0.95 | 1.1 | 1.1 | 1.1 |
Starting system启动方式 | Recoil手启动 |
Air cleaner空滤器型式 | Dry type干式 |
Fuel type燃油规格 | Unleaded gasoline 车用无铅汽油 |
Engine oil type机油规格 | SAE10W-30 or according to the manual
SAE10W-30或按说明书 |
Output shaft direction of rotation 输出轴旋转方向 | Counterclockwise(see from the output shaft end)逆时针(从输出轴端看) |
Dimension(MM)包装尺寸(毫米) | 350×335×380 | 490×420×470 |
Net/Gross weight(KG)净重/毛重(公斤) | 11/12 | 27/29 |
20FT QTY 20尺柜装箱量 | 535 | 220 |
40HQ QTY 40尺柜装箱量 | 1520 | 575 |